Owned and maintained by National Data Buoy Center Sector pictures are available for this station at 0, 45, 90, 135, 180, 225, 270, 315 degrees. Agar io how to hack. agar.io cheats for mac. (SECTOR PHOTOS ARE NOT IN REAL-TIME AND ARE NOT UPDATED!) Large icon indicates selected station. Stations with recent data Stations with no data in last 8 hours (24 hours for tsunami stations) |
NOAA National Weather Service National Weather Service. Winds and Storms in the East; System Moving From Rockies to Plains. An intense system will roll through the Northeast today with its cold front sweeping through the Southeast. Get the forecast for today, tonight & tomorrow's weather for College Station, TX. Hi/Low, RealFeel®, precip, radar, & everything you need to be ready for the day, commute, and weekend!
Click on the graph icon in the table below to see a time series plot of the last five days of that observation. | ||
Wind Direction (WDIR): | NNE ( 20 deg true ) | |
Wind Speed (WSPD): | 17 kts | |
Wind Gust (GST): | 18 kts | |
Atmospheric Pressure (PRES): | 30.25 in | |
Pressure Tendency (PTDY): | -0.01 in ( Falling ) | |
Air Temperature (ATMP): | 57.2 °F | |
Water Temperature (WTMP): | 69.1 °F | |
Dew Point (DEWP): | 46.9 °F | |
Wind Speed at 10 meters (WSPD10M): | 16 kts | |
Wind Speed at 20 meters (WSPD20M): | 17 kts | |
Combined plot of Wind Speed, Gust, and Air Pressure |
| |||||||||||||||||||||
|
MM | DD | TIME (CDT) | WDIR | WSPD kts | GST kts | WVHT ft | DPD sec | APD sec | MWD | PRES in | PTDY in | ATMP °F | WTMP °F | DEWP °F | SAL psu | VIS nmi | TIDE ft |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | 21 | 11:00 am | N | 20 | 24 | - | - | - | - | 30.24 | +0.01 | 55.0 | 68.9 | 43.5 | - | - | - |
04 | 21 | 9:00 am | N | 18 | 21 | - | - | - | - | 30.26 | +0.08 | 52.9 | 68.7 | 42.8 | - | - | - |
04 | 21 | 8:00 am | N | 22 | 25 | - | - | - | - | 30.23 | +0.09 | 53.4 | 68.7 | 43.0 | - | - | - |
04 | 21 | 7:00 am | N | 22 | 24 | - | - | - | - | 30.19 | +0.07 | 55.2 | 69.3 | 45.0 | - | - | - |
04 | 21 | 6:00 am | N | 19 | 22 | - | - | - | - | 30.18 | +0.06 | 57.6 | 69.6 | 46.8 | - | - | - |
04 | 21 | 5:00 am | N | 19 | 21 | - | - | - | - | 30.14 | +0.04 | 59.2 | 70.0 | 48.2 | - | - | - |
04 | 21 | 4:00 am | N | 16 | 18 | - | - | - | - | 30.13 | +0.02 | 61.5 | 70.2 | 50.4 | - | - | - |
04 | 21 | 3:00 am | N | 18 | 21 | - | - | - | - | 30.11 | +0.04 | 63.1 | 70.2 | 52.2 | - | - | - |
04 | 21 | 2:00 am | N | 18 | 21 | - | - | - | - | 30.11 | +0.06 | 65.3 | 70.7 | 55.4 | - | - | - |
04 | 21 | 1:00 am | N | 11 | 12 | - | - | - | - | 30.11 | +0.07 | 65.8 | 70.9 | 62.1 | - | - | - |
04 | 21 | 12:00 am | E | 7 | 8 | - | - | - | - | 30.08 | +0.06 | 69.4 | 70.9 | 63.9 | - | - | - |
04 | 20 | 11:00 pm | ESE | 12 | 13 | - | - | - | - | 30.05 | +0.06 | 69.4 | 70.9 | 63.7 | - | - | - |
04 | 20 | 10:00 pm | ESE | 11 | 12 | - | - | - | - | 30.03 | +0.05 | 69.4 | 71.1 | 64.0 | - | - | - |
04 | 20 | 9:00 pm | SE | 12 | 14 | - | - | - | - | 30.01 | +0.05 | 69.4 | 71.4 | 62.4 | - | - | - |
04 | 20 | 8:00 pm | SE | 13 | 14 | - | - | - | - | 30.00 | +0.03 | 69.3 | 71.6 | 61.5 | - | - | - |
04 | 20 | 7:00 pm | ESE | 12 | 13 | - | - | - | - | 29.98 | +0.00 | 69.4 | 71.6 | 61.3 | - | - | - |
04 | 20 | 6:00 pm | ESE | 12 | 13 | - | - | - | - | 29.96 | -0.04 | 69.3 | 71.4 | 60.1 | - | - | - |
04 | 20 | 5:00 pm | ESE | 12 | 12 | - | - | - | - | 29.97 | -0.05 | 68.5 | 71.4 | 60.1 | - | - | - |
04 | 20 | 4:00 pm | ESE | 11 | 12 | - | - | - | - | 29.98 | -0.05 | 68.4 | 71.1 | 60.1 | - | - | - |
04 | 20 | 3:00 pm | E | 9 | 10 | - | - | - | - | 30.01 | -0.05 | 68.0 | 70.9 | 60.3 | - | - | - |
04 | 20 | 2:00 pm | E | 8 | 9 | - | - | - | - | 30.02 | -0.03 | 67.6 | 70.7 | 60.1 | - | - | - |
04 | 20 | 1:00 pm | E | 7 | 7 | - | - | - | - | 30.03 | +0.00 | 67.1 | 70.3 | 60.1 | - | - | - |
04 | 20 | 12:00 pm | ENE | 7 | 7 | - | - | - | - | 30.05 | +0.01 | 66.9 | 69.8 | 60.1 | - | - | - |
Station Weather
Links which are specific to this station are listed below:
Real Time Data in tabular form for the last forty-five days.
Best Home Weather Stations Reviews
Historical Data & Climatic Summaries for quality controlled data for the current month, previous months, and previous years.
The weekly status report and the weekly maintenance reportalso provide valuable station information.
Note that the payload types and the station locations occasionally change.
Please refer to the NDBC data inventoryfor the data history of each station.